Bookmark and Share

Sponsored Listings

30 foreclosures found in BARRON county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 25 of 30 1 2    [>]   [>>]
New 16963626 E Taylor Ave Barron WI - / - $60,000 Details
2009-07-02 17296341 Lakeshore Dr Rice Lake WI 3 / 2 - Details
2009-07-01 16483452 Hwy 8 Turtle Lake WI 3 / 2 $35,800 Details
2009-06-30 17249898 12th St Cumberland WI - / - - Details
2009-06-26 17218180 20th St Turtle Lake WI 4 / 2 - Details
2009-06-25 16470671 Elizabeth Court Turtle Lake WI 3 / 1 $66,900 Details
2009-06-25 17177997 9th St Almena WI 4 / 1 - Details
2009-06-16 16332023 5/8th St Cameron WI - / - $73,000 Details
2009-06-16 15199340 23rd Ave Cumberland WI - / - $29,900 Details
2009-06-14 17050530 Reuter Ave Rice Lake WI 2 / 1 $69,900 Details
2009-06-13 17040290 23rd Ave Rice Lake WI 3 / 1 $27,500 Details
2009-06-11 16879667 Pearl Dr Rice Lake WI 2 / 2 $145,000 Details
2009-06-11 16898466 Nunn Ave Rice Lake WI 3 / 2 $49,900 Details
2009-06-10 15204408 Pleasant Ave Almena WI - / - $39,900 Details
2009-06-10 16343731 E Newsom St Prairie Farm WI - / - $32,200 Details
2009-06-07 13496699 Maple St N Turtle Lake WI 2 / 1 $44,900 Details
2009-06-07 16812142 Elizabeth Ct S Turtle Lake WI 3 / 2 $48,000 Details
2009-06-03 16913242 Hochmayr Dr Chetek WI - / - $425,000 Details
2009-06-02 16951264 5th St # 1 Prairie Farm WI 3 / 2 $75,000 Details
2009-05-29 16879604 26 15 16 St Mikana WI 1 / 1 $18,900 Details
2009-05-29 16875638 5 8th St Cameron WI 3 / 1 $73,000 Details
2009-05-29 16869154 5 1/4 Street Prairie Farm WI 3 / 2 $75,000 Details
2009-05-06 16604142 E Monroe Ave Barron WI 4 / 3 $115,000 Details
2009-05-06 16596180 Barron Polk Street Turtle Lake WI 3 / 2 $125,000 Details
2009-04-27 16503275 26 15/16 St Mikana WI 1 / 1 $18,900 Details