Most Recent Barron Homes For Sale
| View All Barron Homes For Sale | ||
|
1703 14 1/2 Ave, Barron, WI 54812 | $98,500 3 beds 2 baths |
|
Pine St, Barron, WI 54812 | $123,164 |
|
134 W Franklin Ave, Barron, WI 54812 | $84,000 3 beds 1.5 baths |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 07/02/2009 | $1,361 | 5.125% | 1.125 | 5.263% | $1,053 |
| Quicken Loans | 07/02/2009 | $1,323 | 4.875% | 2.000 | 5.090% | $1,053 |
| Quicken Loans | 07/02/2009 | $1,419 | 5.500% | 0.000 | 5.538% | $1,053 |
| CenturyPoint Mortgage | 07/01/2009 | $1,419 | 5.500% | 0.000 | 5.513% | $350 |
| CenturyPoint Mortgage | 07/01/2009 | $1,381 | 5.250% | 0.994 | 5.352% | $350 |
View Wisconsin Homes For Sale (MLS)
Don't See Your Area?
View All Wisconsin Listings
